
Sécurité maximale
L’Aquapump Medium est disponible avec un capteur de pression qui assure une mesure précise et fiable du niveau des eaux usées : la pompe refoule l’eau via la conduite de refoulement dans le canal dès l’atteinte du niveau maximal. Le gestionnaire avec système d'autodiagnostic intégré SDS assure une sécurité supplémentaire.

Trouvez la station de pompage qui vous convient grâce à SmartSelect
Facilitez-vous dès maintenant le choix du produit adapté ! Utilisez notre outil de planification pratique SmartSelect, répondez étape par étape aux questions sur le type d'eaux usées, la hauteur de refoulement, les résistances, etc. et trouvez directement le produit qui vous convient.
Vers SmartSelect
Aperçu des articles
Station de relevage Aquapump Medium (eaux vannes)
Poste simple
| Classe de charge | Pompe | Type de rotor | Gestionnaire | Diamètre nominal de l’arrivée (DN) | Profondeur de pose | Numéro d'article | ||
|---|---|---|---|---|---|---|---|---|
827711A![]() | A 15 (EN 124) | STZ 1000 | Outil tranchant | Comfort | 150 | 800 mm | 827711A | Afficher |
827711B![]() | B 125 (EN 124) | STZ 1000 | Outil tranchant | Comfort | 150 | 800 mm | 827711B | Afficher |
827711D![]() | D 400 (EN 124) | STZ 1000 | Outil tranchant | Comfort | 150 | 800 mm | 827711D | Afficher |
827721A![]() | A 15 (EN 124) | STZ 1000 | Outil tranchant | Comfort | 150 | 1.300 mm | 827721A | Afficher |
827721B![]() | B 125 (EN 124) | STZ 1000 | Outil tranchant | Comfort | 150 | 1.300 mm | 827721B | Afficher |
827721D![]() | D 400 (EN 124) | STZ 1000 | Outil tranchant | Comfort | 150 | 1.300 mm | 827721D | Afficher |
827731A![]() | A 15 (EN 124) | STZ 1000 | Outil tranchant | Comfort | 150 | 1.800 mm | 827731A | Afficher |
827731B![]() | B 125 (EN 124) | STZ 1000 | Outil tranchant | Comfort | 150 | 1.800 mm | 827731B | Afficher |
827731D![]() | D 400 (EN 124) | STZ 1000 | Outil tranchant | Comfort | 150 | 1.800 mm | 827731D | Afficher |
| Classe de charge | Pompe | Type de rotor | Gestionnaire | Diamètre nominal de l’arrivée (DN) | Profondeur de pose | Numéro d'article | ||
|---|---|---|---|---|---|---|---|---|
827710A![]() | A 15 (EN 124) | STZ 1000 | Outil tranchant | 150 | 800 mm | 827710A | Afficher | |
827710B![]() | B 125 (EN 124) | STZ 1000 | Outil tranchant | 150 | 800 mm | 827710B | Afficher | |
827710D![]() | D 400 (EN 124) | STZ 1000 | Outil tranchant | 150 | 800 mm | 827710D | Afficher | |
827720A![]() | A 15 (EN 124) | STZ 1000 | Outil tranchant | 150 | 1.300 mm | 827720A | Afficher | |
827720B![]() | B 125 (EN 124) | STZ 1000 | Outil tranchant | 150 | 1.300 mm | 827720B | Afficher | |
827720D![]() | D 400 (EN 124) | STZ 1000 | Outil tranchant | 150 | 1.300 mm | 827720D | Afficher | |
827730A![]() | A 15 (EN 124) | STZ 1000 | Outil tranchant | 150 | 1.800 mm | 827730A | Afficher | |
827730B![]() | B 125 (EN 124) | STZ 1000 | Outil tranchant | 150 | 1.800 mm | 827730B | Afficher | |
827730D![]() | D 400 (EN 124) | STZ 1000 | Outil tranchant | 150 | 1.800 mm | 827730D | Afficher |
Poste double
| Classe de charge | Pompe | Type de rotor | Gestionnaire | Diamètre nominal de l’arrivée (DN) | Profondeur de pose | Numéro d'article | ||
|---|---|---|---|---|---|---|---|---|
826711A![]() | A 15 (EN 124) | STZ 1000 | Outil tranchant | Comfort | 150 | 800 mm | 826711A | Afficher |
826711B![]() | B 125 (EN 124) | STZ 1000 | Outil tranchant | Comfort | 150 | 800 mm | 826711B | Afficher |
826711D![]() | D 400 (EN 124) | STZ 1000 | Outil tranchant | Comfort | 150 | 800 mm | 826711D | Afficher |
826721A![]() | A 15 (EN 124) | STZ 1000 | Outil tranchant | Comfort | 150 | 1.300 mm | 826721A | Afficher |
826721B![]() | B 125 (EN 124) | STZ 1000 | Outil tranchant | Comfort | 150 | 1.300 mm | 826721B | Afficher |
826721D![]() | D 400 (EN 124) | STZ 1000 | Outil tranchant | Comfort | 150 | 1.300 mm | 826721D | Afficher |
826731A![]() | A 15 (EN 124) | STZ 1000 | Outil tranchant | Comfort | 150 | 1.800 mm | 826731A | Afficher |
826731B![]() | B 125 (EN 124) | STZ 1000 | Outil tranchant | Comfort | 150 | 1.800 mm | 826731B | Afficher |
826731D![]() | D 400 (EN 124) | STZ 1000 | Outil tranchant | Comfort | 150 | 1.800 mm | 826731D | Afficher |
Station de relevage Aquapump Medium (eaux grises)
Poste simple
| Classe de charge | Pompe | Type de rotor | Gestionnaire | Diamètre nominal de l’arrivée (DN) | Profondeur de pose | Numéro d'article | ||
|---|---|---|---|---|---|---|---|---|
825811B![]() | B 125 (EN 124) | GTF 600 | Roue vortex | Comfort | 100 | 800 mm | 825811B | Afficher |
825811D![]() | D 400 (EN 124) | GTF 600 | Roue vortex | Comfort | 100 | 800 mm | 825811D | Afficher |
825821B![]() | B 125 (EN 124) | GTF 600 | Roue vortex | Comfort | 100 | 1.300 mm | 825821B | Afficher |
825821D![]() | D 400 (EN 124) | GTF 600 | Roue vortex | Comfort | 100 | 1.300 mm | 825821D | Afficher |
825831B![]() | B 125 (EN 124) | GTF 600 | Roue vortex | Comfort | 100 | 1.800 mm | 825831B | Afficher |
825831D![]() | D 400 (EN 124) | GTF 600 | Roue vortex | Comfort | 100 | 1.800 mm | 825831D | Afficher |
827811B![]() | B 125 (EN 124) | GTF 1200 | Roue vortex | Comfort | 150 | 800 mm | 827811B | Afficher |
827811D![]() | D 400 (EN 124) | GTF 1200 | Roue vortex | Comfort | 150 | 800 mm | 827811D | Afficher |
827821B![]() | B 125 (EN 124) | GTF 1200 | Roue vortex | Comfort | 150 | 1.300 mm | 827821B | Afficher |
827821D![]() | D 400 (EN 124) | GTF 1200 | Roue vortex | Comfort | 150 | 1.300 mm | 827821D | Afficher |
827831B![]() | B 125 (EN 124) | GTF 1200 | Roue vortex | Comfort | 150 | 1.800 mm | 827831B | Afficher |
827831D![]() | D 400 (EN 124) | GTF 1200 | Roue vortex | Comfort | 150 | 1.800 mm | 827831D | Afficher |
| Classe de charge | Pompe | Type de rotor | Gestionnaire | Diamètre nominal de l’arrivée (DN) | Profondeur de pose | Numéro d'article | ||
|---|---|---|---|---|---|---|---|---|
825810B![]() | B 125 (EN 124) | GTF 600 | Roue vortex | 100 | 800 mm | 825810B | Afficher | |
825810D![]() | D 400 (EN 124) | GTF 600 | Roue vortex | 100 | 800 mm | 825810D | Afficher | |
825820B![]() | B 125 (EN 124) | GTF 600 | Roue vortex | 100 | 1.300 mm | 825820B | Afficher | |
825820D![]() | D 400 (EN 124) | GTF 600 | Roue vortex | 100 | 1.300 mm | 825820D | Afficher | |
825830B![]() | B 125 (EN 124) | GTF 600 | Roue vortex | 100 | 1.800 mm | 825830B | Afficher | |
825830D![]() | D 400 (EN 124) | GTF 600 | Roue vortex | 100 | 1.800 mm | 825830D | Afficher | |
827810B![]() | B 125 (EN 124) | GTF 1200 | Roue vortex | 150 | 800 mm | 827810B | Afficher | |
827810D![]() | D 400 (EN 124) | GTF 1200 | Roue vortex | 150 | 800 mm | 827810D | Afficher | |
827820B![]() | B 125 (EN 124) | GTF 1200 | Roue vortex | 150 | 1.300 mm | 827820B | Afficher | |
827820D![]() | D 400 (EN 124) | GTF 1200 | Roue vortex | 150 | 1.300 mm | 827820D | Afficher | |
827830B![]() | B 125 (EN 124) | GTF 1200 | Roue vortex | 150 | 1.800 mm | 827830B | Afficher | |
827830D![]() | D 400 (EN 124) | GTF 1200 | Roue vortex | 150 | 1.800 mm | 827830D | Afficher |
Poste double
| Classe de charge | Pompe | Type de rotor | Gestionnaire | Diamètre nominal de l’arrivée (DN) | Profondeur de pose | Numéro d'article | ||
|---|---|---|---|---|---|---|---|---|
824811B![]() | B 125 (EN 124) | GTF 600 | Roue vortex | Comfort | 100 | 800 mm | 824811B | Afficher |
824811D![]() | D 400 (EN 124) | GTF 600 | Roue vortex | Comfort | 100 | 800 mm | 824811D | Afficher |
824821B![]() | B 125 (EN 124) | GTF 600 | Roue vortex | Comfort | 100 | 1.300 mm | 824821B | Afficher |
824821D![]() | D 400 (EN 124) | GTF 600 | Roue vortex | Comfort | 100 | 1.300 mm | 824821D | Afficher |
824831B![]() | B 125 (EN 124) | GTF 600 | Roue vortex | Comfort | 100 | 1.800 mm | 824831B | Afficher |
824831D![]() | D 400 (EN 124) | GTF 600 | Roue vortex | Comfort | 100 | 1.800 mm | 824831D | Afficher |
826811B![]() | B 125 (EN 124) | GTF 1200 | Roue vortex | Comfort | 150 | 800 mm | 826811B | Afficher |
826811D![]() | D 400 (EN 124) | GTF 1200 | Roue vortex | Comfort | 150 | 800 mm | 826811D | Afficher |
826821B![]() | B 125 (EN 124) | GTF 1200 | Roue vortex | Comfort | 150 | 1.300 mm | 826821B | Afficher |
826821D![]() | D 400 (EN 124) | GTF 1200 | Roue vortex | Comfort | 150 | 1.300 mm | 826821D | Afficher |
826831B![]() | B 125 (EN 124) | GTF 1200 | Roue vortex | Comfort | 150 | 1.800 mm | 826831B | Afficher |
826831D![]() | D 400 (EN 124) | GTF 1200 | Roue vortex | Comfort | 150 | 1.800 mm | 826831D | Afficher |
Notre offre de services
Pour les planificateurs, les installateurs et les exploitants
SmartSelect
Grâce à notre assistant de planification pour postes de relevage, vous pouvez configurer, concevoir et calculer vos solutions d’écoulement en ligne. Ceci réduit considérablement vos coûts de planification.
Prestations de services
L'excellence des produits ne nous suffit pas. C'est pourquoi nous ne nous contentons pas de vous fournir un produit, mais nous nous tenons également à vos côtés à tout moment pour vous conseiller et vous aider, de l'installation à la mise en service, en passant par la maintenance et l'inspection générale.
Conseils d'experts
Vous souhaitez obtenir une évaluation professionnelle de votre projet ou un soutien individuel pour planifier l’écoulement des eaux avec KESSEL ? Notre personnel qualifié se fera un plaisir de vous conseiller.





































































